Your shopping cart is empty!
Yadea 350W electric bike
Frame | |
Net weight | 50 Kg |
Material | Steel Frame |
Size | 26 inch |
Electric System | |
Motor | Rear drive, 350W, brushless |
Battery | Lead acid battery, 48V/12Ah |
Controller | intelligent controller |
Charger | 110-240V, 50-60Hz, Plug according to final market requirement |
PAS | Pedal Assistant System |
Throttle | Yes |
Performance | |
Climbing Capability | 8 Degree |
Charging Time | 6-8 hr |
Recharging cycles | >=350 times |
Max speed | 25 km/hr |
Driving distance per charge | 35 km with PAS |
Loading Capacity | |
Main Components | |
Derailleur | |
Rim | |
Cranks | |
Front shock absorber | Yes |
Tyre | 22x2.125 |
Brakes | Front DRUM brake, Rear DRUM brake |
Multi-function displayer | Yes |
Fenders | Steel |
Handle bar | Alloy |
Cable hub | |
Seat post | |
Warrenty | |
Warrenty | 2000 Km or 1 Year whichever comes first |